Hypertherm Powermax 65 200-600V Power Supply CPC Port - 083266
Part Number: 083266
The Hypertherm Powermax65 brings you the greatest 3/4" cutting capacity in its class backed by Smart Sense™ technology to automatically adjust gas pressure, while Duramax™ torch styles give you incredible versatility and let you customize your machine perfectly for your precise job.
View the Hypertherm Powermax 65 accessories: Duramax torch, retaining cap, swirl ring, electrode, shield deflector, parts kit and more!
Compare among Hypertherm Powermax 65 plasma cutter vs 30xp, 45, 85, 105 and 125.
View all Hypertherm Powermax Plasma Cutters
Specifications |
||
Input voltages | CSA | 200 – 600 V, 3-PH, 50/60 Hz |
Input Current @ 9 kW | CSA | 200/208/240/480/600 V, 3-PH, 32/31/27/13/13 A |
Output current | 20 - 65 A | |
Rated output voltage | 139 VDC | |
Duty cycle @ 40°C (104°F) | CSA | 50% @ 65 A, 230 – 600 V, 1/3-PH 40% @ 65 A, 200 – 208 V, 1/3-PH 100% @ 46 A, 230 – 600 V, 1/3-PH |
Open circuit voltage (OCV) | CSA | 295 VDC |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure |
Cutting: 189 l/min (400 scfh; 6.7 scfm) @ 85 psi (5.9 bar) Gouging: 450 scfh; 212 l/min (7.5 scfm) @ 70 psi (4.8 bar) |
|
Input power cable length | 3 m (10') | |
Power supply type | Inverter - IGBT |
Engine-driven generator operation |
||
Engine drive rating | System output current | Performance (arc stretch) |
15 kW | 65 A | Full |
12 kW | 65 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |
Production cut chart |
|||||
Material | Thickness | Current | Production cut speed* | ||
inches | mm | amps | ipm | mm/min | |
Mild steel | 10 GA | 3 | 65 | 224 | 6100 |
1/4 | 6 | 65 | 116 | 3240 | |
3/8 | 10 | 65 | 62 | 1500 | |
1/2 | 12 | 65 | 40 | 1140 | |
5/8 | 16 | 65 | 26 | 650 | |
Stainless steel | 10GA | 3 | 65 | 296 | 8260 |
1/4 | 6 | 65 | 96 | 2850 | |
3/8 | 10 | 65 | 52 | 1250 | |
1/2 | 12 | 65 | 32 | 920 | |
Aluminum | 1/8 | 3 | 65 | 336 | 8800 |
1/4 | 6 | 65 | 152 | 4400 | |
3/8 | 10 | 65 | 68 | 1650 | |
1/2 | 12 | 65 | 48 | 1330 |
Additional Powertherm 65 errors and fault codes
SHIPPING DIMENSIONS |
|
Height: | 17.90 Inches |
Width: | 9.20 Inches |
Length: | 19.70 Inches |
Weight: | 64 Lb(s) 0 Oz |