Lincoln Electric Flextec® 350X PowerConnect® / Flex Feed 84 One-Pak® #K4274-7
WARNING: Cancer & Reproductive Harm www.P65Warnings.ca.gov
WARNING: Cancer & Reproductive Harm www.P65Warnings.ca.gov
The Flextec® 350X PowerConnect® / FF-84 One-Pak (K4274-7) from Lincoln Electric is a comprehensive welding system designed for fabrication shops seeking enhanced control and productivity.
This package combines the versatile Flextec® 350X PowerConnect® power source with the feature-rich Flex Feed 84 wire feeder.
This Flextec® 350X PowerConnect® / FF-84 One-Pak offers a powerful, flexible, and feature-rich solution for fabrication shops looking to optimize their welding processes and improve overall productivity.
At Welders Supply, we prioritize fast, reliable shipping and hassle-free returns. If you’re not fully satisfied with your purchase, you can return it within 14 days for an exchange, credit or refund. Please ensure all products are returned freight paid, in their original packaging, with all materials, manuals and accessories included. A restocking fee of up to 25% may apply based on product condition. Certain restrictions apply to custom orders, PPE and demo items. Call our customer service team at 1-844-682-0205 for assistance.
Machines Processes | Stick (SMAW) Gouging (CAC-A) Flux-Cored (FCAW) TIG (GTAW) MIG (GMAW) Flux-Cored Self-Shielded (FCAW-S) Flux-Cored Gas-Shielded (FCAW-G) |
Max Rating | 425A |
Output Range by Mode | 5-425 A |
Machines Communication Technology | analog digital CrossLinc ArcLink |
Wire Feeder Supply Voltage | 40VDC |
Amphenol Pins (type of connector) | 5 14 12 |
Work Lead Connector Type | Tweco |
Number of driven rolls | 4 rolls |
Feeder type | Bench |
Configuration | Single |
Max spool diameter | Drum |
UI type | Meters |
Max Rated Output Capable | 600A |
Max Wire Diameter (Solid) | 3/32 in (2.4 mm) |
Max Wire Diameter (Cored) | 0.120 in (3 mm) |
Max WFS | 800IPM |
Feedhead Configuration | Single |
Wire Configuration | Single |
Gun Bushing | Tweco #2-#4 |
Max Spool Size (lbs) | 60 |
Max Spool Size (kg) | 30 |
Wire Feeders Processes | MIG |
Safety Listing CSA | Yes |
Safety Listing UL | Yes |
Sample MIG Wire Included | No |
Input Voltage | 200-600/1/3/50/60 |
Input Current | 3 Phase: 350A/34V/60%, 208-220/220-230/380-415/460/575, 45/40/23/19/15 1 Phase: 350A/34V/60%, 380-415/460/575, 39/32/26 1 Phase: 300A/32V/60%, 200-208/220-230, 62/56 |
Input Power | 3 Phase, 200-208/220-230/380-415/460/575 - 50/60 Hz 1 Phase, 380-415/460/575 - 50/60 Hz 1 Phase, 200-208/220-230 - 50/60 Hz |
Output Range | 3 Phase 200-600V: 5-425A Max OCV 80V DC 1 Phase 380-575V: 5-425A Max OCV 80V DC 1 Phase 200-230V: 5-350A Max OCV 67V DC |
Rated Output | 3 Phase 200-600V: 350A/34V/60% - 300A/32V/100% 1 Phase 380-575V: 350A/34V/60% - 300A/32V/100% 1 Phase 200-230V: 300A/32V/60% - 280A/31V/100% |
Typical Application | Construction Cross Country Pipeline Construction & Field Erection General Fabrication Heavy Equipment Heavy Fabrication Maintenance & Repair Offshore Oil & Gas Pipeline & Offshore Power Generation Shipbuilding Structural Fabrication Structural Welding |
Warranty | 3 Years |
SHIPPING DIMENSIONS |
|
Height: | 17.00 Inches |
Width: | 13.00 Inches |
Length: | 24.00 Inches |
Weight: | 211 Lb(s) 3 Oz |