Miller Invision™ 352 MPa 907431001
Part Numbers: 907431001
UPCs: 715959422369
$10,095.00
$10,095.00*
SAVE $0.00
$10,095.00
$10,095.00*
SAVE $0.00
MIG and synergic Pulsed MIG system with optimized weld programs for both steel and aluminum.
Miller Invision™ 352 MPa Specifications: |
||
Input Voltage Options | 208 – 575 VAC, 50/60 Hz, 3- or 1-phase power | |
---|---|---|
Welding Output Range | CC mode: 5–425 A CV mode: 10–38 V |
|
Max Open Circuit Voltage | 75 VDC | |
Processes | MIG (GMAW), Pulsed MIG (GMAW-P), Flux-Cored (FCAW), & Air Carbon Arc Cutting and Gouging (CAC-A, 1/4-in. carbons max) | |
Industrial Applications | Aerospace, Construction, Heavy Equipment Manufacturing, Infrastructure, Manufacturing, Railcar, Shipbuilding, Boat / Yacht, & High Purity Processing | |
Weldable Metals | Steel, Metal Core, Aluminum, Stainless Steel, Nickel, Silicon Bronze, & Copper Nickel | |
Performance Specifications | ||
3-Phase | 1-Phase | |
Rated Output | 350 A at 34 VDC, 60% duty cycle | 300 A at 32 VDC, 60% duty cycle |
Ancilliaries | ||
Net Width | 12.5 in. (318 mm) | |
Net Height | 17 in. (432 mm) | |
Net Length | 24 in. (610 mm) | |
Net Weight | 80 lb. (36.3 kg) | |
Portability | Handles Running Gear / Cart (Optional) |
|
Warranty | 3-year Miller's True Blue Warranty |
SHIPPING DIMENSIONS |
|
Height: | 13.00 Inches |
Width: | 17.00 Inches |
Length: | 24.00 Inches |
Weight: | 91 Lb(s) 0 Oz |