Miller AlumaPower™ 350 MPa, XR-AlumaFeed®, XR-Aluma-Pro™ 25 ft. Air, MIGRunner™ Package #951151
Part Number: 951151
Dedicated aluminum system for the most advanced MIG and synergic Pulsed MIG performance.
Miller AlumaPower™ 350 MPa MIGRunner™ #951556 Specs | |
---|---|
Input Voltage | 208–575 V |
Input Phase | 3- or 1-phase |
Input Hz | 50 / 60 Hz |
Input Circuit Welding Rating | 400 A at 100% duty cycle |
Rated Output | 3-phase: 350 A at 34 VDC, 60% duty cycle 1-phase: 300 A at 32 VDC, 60% duty cycle |
Output Ranges | CC mode: 5–425 A CV mode: 10–38 V |
Current Type | DC |
Max Open Circuit Voltage | 75 VDC |
Heavy Industrial Applications | Aerospace Construction Heavy Equipment Manufacturing Infrastructure Manufacturing Railcar Shipbuilding Boat / Yacht High Purity Processing |
Processes | Aluminum MIG (GMAW) Aluminum Pulsed MIG (GMAW-P) Aluminum Synergic Pulsed MIG (GMAW-P) |
Width | 12.5 in. 318 mm) |
Height | 17 in. (432 mm) |
Length | 24 in. (610 mm) |
Weight | 80 lb. (36.3 kg) |
Portability | Handle(s) Running Gear / Cart (Standard) Running Gear / Cart (Optional) |
Warranty | 3 Years - Miller's True Blue Warranty |
Miller XR-Alumafeed™ Specs | |
---|---|
Input Power | 24 VAC |
Input Amperage | 5 A |
Input Hz | 50 / 60 Hz |
Input Circuit Welding Rating | 400 A at 38 VDC, 100% duty cycle System duty cycle is limited to gun rating |
Power Source Compatability | CC/CV, DC |
Welding Power Source Type | CC/CV |
Wire Feed Speed | 50–900 ipm (1.3–22.9 m/min.) |
Wire Type and Diameter Capacity | Aluminum: .035–.062 in. (0.9–1.6 mm) Solid Wire: .035–.045 in. (0.9–1.2 mm) |
Maximum Spool Size | 12 in. (305 mm) |
Width | 23 in. (584 mm)] |
Height | 16 in. (406 mm) |
Length | 21.25 in. (540 mm) |
Weight | 42.5 lb. (19.3 kg) |
Portability | Handle(s) Running Gear / Cart (Optional) |
Warranty | 3 Years - Miller's True Blue Warranty |
SHIPPING DIMENSIONS |
|
Height: | 26.00 Inches |
Width: | 32.00 Inches |
Length: | 54.00 Inches |
Weight: | 315 Lb(s) 0 Oz |