ESAB REBEL EM 235IC MIG WELDER #0558012700
Part Number: 0558012700
The optional Tweco Spool Gun (1027-1398) must be purchased separately.
Max Plate Thickness
Use With Welding Material | 12.7 mm (1/2 in.) |
Cable | 3 m (10 ft) |
Height | 26.5 in. (673 mm) |
Length | 19.5 in. (495.3 mm) |
Width | 11.5 in. (292 mm) |
Frequency Hz | 50/60 Hz |
Phases | 1 |
VAC | 120, 208/230 VAC |
Volts | 90-270 V |
Model | Conditional Statement | Duty Cycle | Output Current DC | VDC Out |
MIG (GMAW/FCAW) 120V | Welding Output @ 104 ° F (40 ° C) | 40 % | 120 A | 19 VDC |
MIG (GMAW/FCAW) 230V | Welding Output @ 104 ° F (40 ° C) | 40 % | 235 A | 26 VDC |
STICK (SMAW) 120V | Welding Output @ 104 ° F (40 ° C) | 40 % | 90 A | 23.6 VDC |
STICK (SMAW) 230V | Welding Output @ 104 ° F (40 ° C) | 40 % | 210 A | 28.4 VDC |
TIG (GTAW) 120V | Welding Output @ 104 ° F (40 ° C) | 40 % | 130 A | 15.2 VDC |
TIG (GTAW) 230V | Welding Output @ 104 ° F (40 ° C) | 40 % | 240 A | 19.6 VDC |
Enclosure Class | IP23S |
Max Welding Output | 250 A |
Open Circuit VDC High | 90 VDC |
Setting Range MIG/MAG (V) | 10-30 V |
Voltage Tolerance | 30 V |
Setting Range (A) | 5-150 A |
Setting Range (V) | 120 V |
Setting Range (A) | 5-250 A |
Setting Range (V) | 230 V |
Standards | CSA E60974-1-00 / UL60974-1 / IEC60974-1 |
Weight | 24 kg (53 lb) |
Max Spool Diameter | 4, 8 & 12 in. 100, 200 & 300 mm |
Wire Length per Minute | 60-700 in./min 1.5-17.89 m/min |
Metal | Wire Diameter |
Mild Steel | .023-.045 in. 0.6-1.2 mm |
Stainless Steel | .030-.045 in. 0.8-1.2 mm |
Flux Cored | .030-.052 in. 0.8-1.3 mm |
Aluminum | .030-3/64 in. 0.8-1.2 mm |
SHIPPING DIMENSIONS |
|
Height: | 26.50 Inches |
Width: | 11.50 Inches |
Length: | 19.50 Inches |
Weight: | 53 Lb(s) 0 Oz |